Men'S Fleece-Lined Sweatshirt
Description
- Material:Cotton Blend
- Style:Daily/Casual
- Festival:Funny
- Pattern Type:Letter/Mixed Print/Character
- Type:Positioning Print
- Fit Type:Straight
Size chart
| Size | Bust | Shoulder | Sleeve Length | Length | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 116 | 45.67 | 50.5 | 19.88 | 59 | 23.23 | 70 | 27.56 |
| M | 122 | 48.03 | 52 | 20.47 | 60 | 23.62 | 72 | 28.35 |
| L | 128 | 50.39 | 53.5 | 21.06 | 61 | 24.02 | 74 | 29.13 |
| XL | 134 | 52.76 | 55 | 21.65 | 62 | 24.41 | 76 | 29.92 |
| 2XL | 140 | 55.12 | 57 | 22.44 | 63 | 24.80 | 78 | 30.71 |
| 3XL | 150 | 59.06 | 59 | 23.23 | 64 | 25.20 | 80 | 31.50 |
| 4XL | 158 | 62.20 | 61 | 24.02 | 65 | 25.59 | 82 | 32.28 |
| 5XL | 166 | 65.35 | 63 | 24.80 | 66 | 25.98 | 84 | 33.07 |
Description
- Material:Cotton Blend
- Style:Daily/Casual
- Festival:Funny
- Pattern Type:Letter/Mixed Print/Character
- Type:Positioning Print
- Fit Type:Straight
Size chart
| Size | Bust | Shoulder | Sleeve Length | Length | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 116 | 45.67 | 50.5 | 19.88 | 59 | 23.23 | 70 | 27.56 |
| M | 122 | 48.03 | 52 | 20.47 | 60 | 23.62 | 72 | 28.35 |
| L | 128 | 50.39
| ||||||




